<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aussie Blog &#124; Finance Blog &#124; Home Loans Blog</title>
	<atom:link href="http://blog.aussie.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aussie.com.au</link>
	<description>mortgage broker, home loans, property investment, refinancing, debt consolidation</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Growth in Sydney&#8217;s West, the Most Expensive Home in Tassie and a Few Predictions for 2012. This Week&#8217;s Picks</title>
		<link>http://blog.aussie.com.au/sydney-west-primed-twp/</link>
		<comments>http://blog.aussie.com.au/sydney-west-primed-twp/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:43:33 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[From John Symond]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RP data]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3885</guid>
		<description><![CDATA[This week we read how western Sydney suburbs such as Penrith are primed for growth in 2012, how the most expensive home in Tasmania has broker the record twice and Aussie brokers Paul Filing, Kate Barnes and Dick Grant share their predictions for 2012. Make sure you check out This Week's Picks! ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/sydney-west-primed-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney’s West Primed for Growth</title>
		<link>http://blog.aussie.com.au/sydney-west-primed/</link>
		<comments>http://blog.aussie.com.au/sydney-west-primed/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:10 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Penrith]]></category>
		<category><![CDATA[west sydney]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3880</guid>
		<description><![CDATA[The western suburbs of Sydney have been predicted as one of the country’s most significant growth corridors, making it prime for property investors.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/sydney-west-primed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions From Around the Grounds: Aussie Broker Market Vox Pop</title>
		<link>http://blog.aussie.com.au/around-the-grounds-one/</link>
		<comments>http://blog.aussie.com.au/around-the-grounds-one/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:59:32 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[perth]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3873</guid>
		<description><![CDATA[In the first instalment of a two-part series, we have asked some of our top brokers from around the country in January 2012 their predictions for 2012 with regards to the interest rates and the property market in their local areas.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/around-the-grounds-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fewer Australians Default on Home Loans</title>
		<link>http://blog.aussie.com.au/fewer-australians-default/</link>
		<comments>http://blog.aussie.com.au/fewer-australians-default/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:25:57 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[From John Symond]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3870</guid>
		<description><![CDATA[FEWER Australians are defaulting on their home loans, but Queensland fares worst in ratings agency Fitch’s latest mortgage delinquency report.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/fewer-australians-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s not me, it’s you…</title>
		<link>http://blog.aussie.com.au/not-me-you/</link>
		<comments>http://blog.aussie.com.au/not-me-you/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:25:21 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[making an offer]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3866</guid>
		<description><![CDATA[Commitment. It’s a big word which has some of us running for cover. While we’re not talking about the ‘M’ word, we are talking about the ‘P’ word – “property”. ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/not-me-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Looks Set to Be a Good Year for Property: John McGrath</title>
		<link>http://blog.aussie.com.au/2012-good-mcgrath/</link>
		<comments>http://blog.aussie.com.au/2012-good-mcgrath/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:15:40 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Europe debt crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[share market]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3862</guid>
		<description><![CDATA[PROPERTY guru John McGrath is feeling rather positive about the real estate market in 2012 as two interest rate cuts, and potential for more combine to give it a push.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/2012-good-mcgrath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Perfect Storm’ Brewing For FHB’s</title>
		<link>http://blog.aussie.com.au/perfect-storm-fhb/</link>
		<comments>http://blog.aussie.com.au/perfect-storm-fhb/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:29:13 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[From John Symond]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[John Symond]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3856</guid>
		<description><![CDATA[A perfect storm of economic factors may cause first homebuyers to enter the property market in the next 12 months.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/perfect-storm-fhb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitaphobes, Dodgy Grant Claims and using Google&#8217;s Android Software at Home. This Week&#8217;s Picks!</title>
		<link>http://blog.aussie.com.au/commitaphobes-twp/</link>
		<comments>http://blog.aussie.com.au/commitaphobes-twp/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:56:32 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3848</guid>
		<description><![CDATA[This week we read about the 900 people forced to repay the NSW FHB's grant, learned how commitment phobia is an issue for many home buyers and discovered how Google's Android operating system may soon help devices communicate at home. Check out This Week's Picks! ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/commitaphobes-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Then Flying: Home Owners Forced to Repay the NSW FHBs Grant</title>
		<link>http://blog.aussie.com.au/fhb-busted/</link>
		<comments>http://blog.aussie.com.au/fhb-busted/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:36:13 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[First Home Buyers Grant]]></category>
		<category><![CDATA[NSW stamp duty]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3843</guid>
		<description><![CDATA[MORE than 900 people have been forced to repay the NSW First Home Buyer’s Grant, including a German national who bought a house in NSW, then returned to her homeland to live.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/fhb-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if I Change my Mind? Commitment Phobia is an Issue for Many Home Buyers</title>
		<link>http://blog.aussie.com.au/commitment-phobia/</link>
		<comments>http://blog.aussie.com.au/commitment-phobia/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:00:33 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[mortgage repayments]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3831</guid>
		<description><![CDATA[Imagine finding your dream home after months of looking only to find yourself unable to make an offer when it’s time to lay your cards on the table. ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/commitment-phobia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the Market for a Property? Got a Spare $27 Million?</title>
		<link>http://blog.aussie.com.au/spare-27-million/</link>
		<comments>http://blog.aussie.com.au/spare-27-million/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:17:34 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cosumer confidence]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[Sales activity]]></category>
		<category><![CDATA[Top suburbs]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3827</guid>
		<description><![CDATA[WHILE the past year has been fairly subdued for the housing market, the top performing suburbs have been identified by RP Data.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/spare-27-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Buy Two? One to Live In and One to Rent Out</title>
		<link>http://blog.aussie.com.au/why-not-buy-two/</link>
		<comments>http://blog.aussie.com.au/why-not-buy-two/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:36:19 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3818</guid>
		<description><![CDATA[BUYING a home to live in and an investment property at the same time can be an effective way of leveraging equity, and getting a tax benefit at the same time.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/why-not-buy-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Spends $250k on Christmas Lights</title>
		<link>http://blog.aussie.com.au/250k-christmas-lights/</link>
		<comments>http://blog.aussie.com.au/250k-christmas-lights/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:19:08 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3809</guid>
		<description><![CDATA[No, it’s not the Griswold’s, but it is a family where their love for decorating their home with Christmas lights has become an obsession.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/250k-christmas-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Balances Keep on Falling</title>
		<link>http://blog.aussie.com.au/credit-card-balances/</link>
		<comments>http://blog.aussie.com.au/credit-card-balances/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:22:58 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Rate cut]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3804</guid>
		<description><![CDATA[AUSTRALIANS are still being incredibly restrained with their spending with data from the RBA showing that outstanding credit card balances have fallen for the fourth consecutive month – the first time since 1985 when the bank began tracking.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/credit-card-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying safe online, quirky medical furniture and a few flood zone tips: This Week&#8217;s Picks!</title>
		<link>http://blog.aussie.com.au/safe-online-twp/</link>
		<comments>http://blog.aussie.com.au/safe-online-twp/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:02:13 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[From John Symond]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3799</guid>
		<description><![CDATA[This week we read how to shop safely online this Christmas, learned of a rather odd auction taking place in Sydney and discovered a few tips for buying and selling in flood zones. Make sure you check out This Week's Picks! ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/safe-online-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Buying and Selling in Flood Zones</title>
		<link>http://blog.aussie.com.au/tips-for-flood-zones/</link>
		<comments>http://blog.aussie.com.au/tips-for-flood-zones/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:17:16 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancers]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[lender's mortgage insurance]]></category>
		<category><![CDATA[LVRs]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3794</guid>
		<description><![CDATA[In the past 12 months Australia has had its fair share of floods and with the weather pattern in La Nina, the chances of experiencing torrential rains again are high.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/tips-for-flood-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Safe Online this Christmas</title>
		<link>http://blog.aussie.com.au/christmas-shopping-online/</link>
		<comments>http://blog.aussie.com.au/christmas-shopping-online/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:31:22 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Shopping]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3789</guid>
		<description><![CDATA[With many Australians expected to shop online in the lead up to Christmas, staying safe and secure when using your credit card remains as important as ever. ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/christmas-shopping-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling your home, softer house prices and the Guiness world record attempt. This Week&#8217;s Picks</title>
		<link>http://blog.aussie.com.au/recycle-house-twp/</link>
		<comments>http://blog.aussie.com.au/recycle-house-twp/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:29:29 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancers]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3784</guid>
		<description><![CDATA[This week we read how summer is the perfect time to tear up your home (in a good way), discovered that house prices across our capital cities have dropped 4% over the past 10 months and learned of the Canberra family using their home to break a Guinness world record. Check out This Week's Picks! ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/recycle-house-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Towns are Still Hot Property</title>
		<link>http://blog.aussie.com.au/mining-towns-hot-property/</link>
		<comments>http://blog.aussie.com.au/mining-towns-hot-property/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:43:42 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[mining town]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Top suburbs]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3759</guid>
		<description><![CDATA[Mining towns across Australia are the big movers in the rental property market, with regions such as Illawarra and the Hunter Valley in NSW seeing sharp increases of around nine per cent in weekly rents over the past year.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/mining-towns-hot-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Softer, but Rate Cut Should Spur Activity Into Next Year</title>
		<link>http://blog.aussie.com.au/house-prices-softer/</link>
		<comments>http://blog.aussie.com.au/house-prices-softer/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:00:53 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[From John Symond]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3754</guid>
		<description><![CDATA[House prices across Australian capital cities have dropped four per cent over the 10 months to October, according to the latest RPData research.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/house-prices-softer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in the zone, the value of a good floor plan and the short commute to work: This Week’s Picks</title>
		<link>http://blog.aussie.com.au/homes-zone-twp/</link>
		<comments>http://blog.aussie.com.au/homes-zone-twp/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:45:44 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[From John Symond]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3748</guid>
		<description><![CDATA[This week we read how proximity of public schools is important for home buyers, discovered that it's a relatively short commute to work for most of us and learned the value of a good floor plan. Check out This Week's Picks! ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/homes-zone-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in the Zone: School Catchment Areas are Important for Many Home Buyers</title>
		<link>http://blog.aussie.com.au/home-in-the-zone/</link>
		<comments>http://blog.aussie.com.au/home-in-the-zone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:25:43 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dee Why]]></category>
		<category><![CDATA[My Schools]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3735</guid>
		<description><![CDATA[Five months ago we read how views, an extra bathroom or a garden are not as important for homebuyers as being close to public transport. It now seems there is another important factor; proximity to good schools. ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/home-in-the-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Many of us it&#8217;s a Short Commute to Work: Aussie Poll</title>
		<link>http://blog.aussie.com.au/travel-to-work/</link>
		<comments>http://blog.aussie.com.au/travel-to-work/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:30:21 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[From John Symond]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3730</guid>
		<description><![CDATA[FERRIES on strike, broken down trains with no air-conditioning and being stuck next to someone with body odour (BO) on a long bus ride are just some of the joys of commuting to work.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/travel-to-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Job or the House: What to do When You Have a New Job and Also Want to get a Home Loan</title>
		<link>http://blog.aussie.com.au/job-or-house/</link>
		<comments>http://blog.aussie.com.au/job-or-house/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:10:23 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aussie Strathpine]]></category>
		<category><![CDATA[Credit Criteria]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3724</guid>
		<description><![CDATA[You’ve found your dream role. It’s in the right location, the salary is excellent and the job description is perfect. The only problem is, you’re also planning on applying for a home loan at the very same time.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/job-or-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies Ready to Pounce on Property</title>
		<link>http://blog.aussie.com.au/ready-to-pounce/</link>
		<comments>http://blog.aussie.com.au/ready-to-pounce/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:21:33 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[global economies]]></category>
		<category><![CDATA[Home Finance Index]]></category>
		<category><![CDATA[mortgage stress]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3714</guid>
		<description><![CDATA[Australians are still sitting on the fence when it comes to buying property but their savings are soaring and their mortgage stress is very low, a leading consumer sentiment survey has revealed.]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/ready-to-pounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Ys staying at home, the award-winning minimalist home and the best seat in the house. Check out This Week’s Picks!</title>
		<link>http://blog.aussie.com.au/staying-at-home-twp/</link>
		<comments>http://blog.aussie.com.au/staying-at-home-twp/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:32:17 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancers]]></category>

		<guid isPermaLink="false">http://blog.aussie.com.au/?p=3718</guid>
		<description><![CDATA[This week we discovered how many Gen Ys are staying at home longer, had a look at the award-winning minimalist home in Victoria and learned how the Gold Coast's property market could pick up as a result of winning the Commonwealth Games. Check out This Week’s Picks! ]]></description>
		<wfw:commentRss>http://blog.aussie.com.au/staying-at-home-twp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Seat in the House: Owning Property Near a Stadium</title>
		<link>http://blog.aussie.com.au/the-best-seat/</link>
		<comments>http://blog.aussie.com.au/the-best-seat/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:05:39 +0000</pubDate>
		<dc:creator>Aussie</dc:creator>
				<category><![CDATA[Aussie Articles]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2018]]></category>
